Location
| Location Type | Outcrop |
| Parent Location | Fuerteventura |
| Decimal Latitude | 28.50546700 |
| Decimal Longitude | -14.00423100 |
| Coordinate Uncertainty In Meters | 20 |
| GeodeticDatum | WGS84 |
| Country | Spain |
| County | Puerto del Rosario |
| Locality | Tefia |
| Stratigraphy - Max-min Age | Quaternary |
| Added by | Madeira, P. on 2024-07-11 |
| Changed by | Martín-González, E. on 2024-07-26 |
Stratigraphy
| Stratigraphy | Parent | Unit Type | Occurrences |
|---|---|---|---|
| Quaternary | Cenozoic | Chronostratigraphy | 2 |
Specimens
| Scientific Name | Location | Island Group | Island |
|---|---|---|---|
| Rebuffoichnus casamiquelai Roselli, 1987 | Tefía | Canaries | Fuerteventura |
| Rebuffoichnus guanche Genise, Alonso-Zarza, Verde & Meléndez 2013 | Tefía | Canaries | Fuerteventura |